The 4-wire Resistive touch screen is the preferred solution for low-cost applications. It consists of a conductive bottom layer of either glass or film and a conductive top film layer, separated by extremely small, transparent spacer dots. A voltage is applied across the conductive surface. When pressure from a touch is applied to the top layer, it is deflected and makes contact with the bottom layer resulting in a voltage drop. This change is detected by the controller. By alternating the voltage signal between the top layer and the bottom layer, the X and Y coordinates of the user’s touch are computed.
Touch Points Supported | Single Touch |
Available Constructions | FG: Film-on-Glass PL: Film-Film-Glass/Polycarbonate |
Sensor Thickness | FG: 1.39mm – 2.09mm PL: 1.63mm – 6.53mm* *Overall thickness may vary depending on rear substrate. |
Standard Size Range | 5.7” – 15” Eval Kits are available for several standard sizes. Kits include Resistive touch screen, Dawar Resistive Controller Board and USB cable or Serial cable. Please contact your local Dawar Representative if you are interested in purchasing an eval kit for evaluation. |
Custom Sizes Available | 1.4" to 22" |
Electrical | |
Maximum Voltage: | 5V DC |
Maximum Current: | Top Layer - 35mA, Bottom Layer - 35mA |
Loop Resistance: | FG Top Layer - 200-500Ω, FG Bottom Layer - 350-850Ω PL Top Layer - 300-400Ω, PL Bottom Layer - 300-400Ω |
Insulation Impedance: | >10MΩ @ 25VDC |
Linearity: | <1.5% |
Chattering Time: | <15ms |
Capacitance: | <5 nf |
Mechanical | |
Operation Force: | <80 g |
Surface Hardness: | ≥ 3H |
Optical | |
Light Transmission: | FG - 80% (ASTMD1003, Wave length = 550nm) PL - 76% (ASTMD1003, Wave length = 550nm) |
Haze: | FG - <10% PL - <16% |
Clarity: | FG - >90% PL - >86% |
Gloss: | >170GU |
Environmental and Storage Conditions | |
Operating Temperature & Humidity: | 10˚C to +60˚C, <90% RH non-condensing for the product |
Storage Temperature: | -20˚C to +70˚C, <90% RH non-condensing for the product |
Reliability | |
Pen Hitting Durability: | >1,000,000 |
Pen Sliding Durability: | >100,000 |
Customer satisfaction is our top priority. If you need delivery sooner than our published lead times, just ask. We will do our best to adjust existing schedules, and we can often work overtime to accommodate your needs. Please note that if expedited delivery is available, an expedite fee may apply.
Quotations | 5 to 7 business days |
Engineering Drawing(Required for custom solutions) | 5 to 7 business days ARO |
Standard/Custom Product | 5 to 8 weeks* |
*Lead times for custom product begin after drawing approval.
*Lead times can vary based on customization requirements.
4-Wire | 5-Wire | 8-Wire | |
Available Constructions | FG, PL, GFG | FG, GFG | FG, PL, GFG |
Size Range | 1.4" - 22" | 4" - 24"W | 2.9" - 22"W |
Standard Product Available | Yes | Yes | Yes |
Custom Sizes Available | Yes | Yes | Yes |
Field Calibration Required | Yes | No | No |
Sunlight Readability Available (Polarizers) | No | Yes | No |
Integral Graphic Overlay or Membrane Switch | Yes | Yes | Yes |
Surface Hardness | ≥ 3H | FG: ≥ 3H GFG: ≥ 7H |
≥ 3H |
Transmission | FG: 80% PL: 76% |
FG: 80% GFG: 80% |
FG: 80% PL: 76% |
Price | $ | $$ | $$ |
Custom sizes are available upon request, click on the Request a Quote link above and a Dawar representative will contact you to discuss your requirements.